FREE PLAN
Do more with social media, in less time
Manage your social media in one place to start building your audience.
Our Free plan is perfect for individuals who want to start managing multiple networks, schedule content, and engage with their audience—all in one place.

3 social profiles
Manage up to 3 social media profiles in one place, all with one password.

2 RSS feed integrations
Automatically find and share compelling content from trusted sources.

$100 of Boost ad spend
Spend up to $100 every month to ensure your content reaches its full potential.

Online help center
Get the answers you need from our online help center and community forum.
150+ free and paid Apps
Work smarter by integrating the tools you already rely on into your dashboard.
Free social media courses
Develop the skills you need to build an effective social media presence—at your own pace.
Compare Hootsuite features side-by-side
| Free | Professional | Team | Business | Enterprise | |
| Price per month, billed yearly | Contact for pricing | ||||
| Social profiles | 3 | 10 | 20 | 35 | 50+ |
| Scheduled messages | 30 | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | 1 | 1 | 3 | 5, up to 10 | 5+ |
| Additional Users | Add-on (up to 15) | Add-on (unlimited) | |||
| Departmental or Client Organization | |||||
| Publishing & Scheduling | |||||
| Auto scheduling | |||||
| Publishing calendar | |||||
| Bulk scheduling | |||||
| Custom branded URL | 1 | 5 | 5+ | ||
| Content curation | |||||
| Content apps | |||||
| Message approvals | |||||
| Content library | |||||
| Campaign management | |||||
| Campaign planning | |||||
| Campaign tagging and reporting | |||||
| Ads | |||||
| Post boosting | /month boosted post spend | /month boosted post spend | /month boosted post spend | /month boosted post spend | Unlimited boosted post spend |
| Ad campaign management | Add-on | Add-on | |||
| Analytics | |||||
| Report templates | |||||
| Customizable reports | |||||
| Team productivity reporting | |||||
| Paid and organic ROI reporting | Add-on | ||||
| Competitive benchmarking | Add-on | ||||
| Social listening | Add-on | Add-on | |||
| Monitoring & Engaging | |||||
| Monitor incoming messages | |||||
| Social inbox | |||||
| Team assignments | Automated | ||||
| Messaging tagging | Automated | ||||
| Security | |||||
| Compliance integrations | |||||
| Employee permissions | |||||
| Security notifications | |||||
| Single sign-on (SSO) | Add-on | ||||
| Training & Success | |||||
| Hootsuite platform certification | 5 | 5 | |||
| Product training | On-demand | On-demand | On-demand | 60 mins 1:1 training | Live training for entire team |
| 24/7 priority support | |||||
| Quarterly business review | |||||
| Integrate social across the organization | |||||
| Access to free apps | |||||
| Access to premium apps | Paid | Paid | |||
| Employee advocacy | Add-on | ||||
| Social selling | Add-on | ||||
| Get started now | Free 30-Day Trial | Free 30-Day Trial | |||
Professional
- Automated post scheduling
- Key performance metrics
- Ad spend limit of per month to boost posts
Team
Everything included in Professional plan
- Team message assignments
- Custom analytics
- Exportable reports
- Ad spend limit of per month to boost posts
Business
/month
35 social profiles
Unlimited scheduling
5 users, up to 10
Everything included in Team plan
- Flexible approval workflows
- 1 hour of 1-on-1 onboarding
- 5 social media certifications
- 24/7 support
- Ad spend limit of per month to boost posts
Enterprise
Contact for pricing
Custom Solutions
- Accelerate the results of your social media strategy by giving teams the platform, advice, personalized training, and advanced analytics they need to be effective.